| Home | Sitemap |

Future Games
Beijing 2008
Vancouver 2010
London 2012


2004 Summer Olympics
Aug. 13 - Aug. 29, 2004


2006 Winter Olympics
Feb. 10 - Feb. 26, 2006

ATHENS 2004 Medal Table

Nation Gold Silver Bronze
1. United States of America USA 35 40 27
2. People's Republic of China CHN 32 17 14
3. Russian Federation RUS 27 27 38
4. Australia AUS 17 16 16
5. Japan JPN 16 9 12
6. Germany GER 14 16 19
7. France FRA 11 9 13
8. Italy ITA 10 11 11
9. Korea KOR 9 12 9
10. Great Britain GBR 9 9 12
11. Cuba CUB 9 7 11
12. Ukraine UKR 9 5 9
13. Hungary HUN 8 6 3
14. Romania ROM 8 5 6
15. Greece GRE 6 6 4
16. Brazil BRA 5 2 3
17. Norway NOR 5 0 1
18. Netherlands NED 4 9 9
19. Sweden SWE 4 1 2
20. Spain ESP 3 11 5
21. Canada CAN 3 6 3
22. Turkey TUR 3 3 4
23. Poland POL 3 2 5
24. New Zealand NZL 3 2 0
25. Thailand THA 3 1 4
26. Belarus BLR 2 6 7
27. Austria AUT 2 4 1
28. Ethiopia ETH 2 3 2
29. Islamic Republic of Iran IRI 2 2 2
30. Slovakia SVK 2 2 2
31. Chinese Taipei TPE 2 2 1
32. Georgia GEO 2 2 0
33. Bulgaria BUL 2 1 9
34. Uzbekistan UZB 2 1 2
35. Jamaica JAM 2 1 2
36. Morocco MAR 2 1 0
37. Denmark DEN 2 0 6
38. Argentina ARG 2 0 4
39. Chile CHI 2 0 1
40. Kazakhstan KAZ 1 4 3
41. Kenya KEN 1 4 2
42. Czech Republic CZE 1 3 4
43. South Africa RSA 1 3 2
44. Croatia CRO 1 2 2
45. Lithuania LTU 1 2 0
46. Switzerland SUI 1 1 3
47. Egypt EGY 1 1 3
48. Indonesia INA 1 1 2
49.Zimbabwe ZIM 1 1 1
50. Azerbaijan AZE 1 0 4
51. Belgium BEL 1 0 2
52. Bahamas BAH 1 0 1
53. Israel ISR 1 0 1
54. Dominican Republic DOM 1 0 0
55. Cameroon CMR 1 0 0
56. United Arab Emirates UAE 1 0 0
57. Democratic People's Republic of Korea PRK 0 4 1
58. Latvia LAT 0 4 0
59. Mexico MEX 0 3 1
60. Portugal POR 0 2 1
61. Serbia and Montenegro SCG 0 2 0
62. Finland FIN 0 2 0
63. Slovenia SLO 0 1 3
64. Estonia EST 0 1 2
65. India IND 0 1 0
66. Hong-Kong HKG 0 1 0
67. Paraguay PAR 0 1 0
68. Nigeria NGR 0 0 2
69. Venezuela VEN 0 0 2
70. Colombia COL 0 0 2
71. Eritrea ERI 0 0 1
72. Trinidad and Tobago TRI 0 0 1
73. Syrian Arab Republic SYR 0 0 1
74. Mongolia MGL 0 0 1
Olympic Summer Games
2012 XXX London
2008 XXIX Beijing
2004 XXVIII Athens
2000 XXVII Sydney
1996 XXVI Atlanta
1992 XXV Barcelona
1988 XXIV Seoul
1984 XXIII Los Angeles
Olympic Winter Games
2010 XXI Vancouver
2006 XX Turin
2002 XIX Salt Lake City
1998 XVIII Nagano
1994 XVII Lillehammer
©Copyright 2024 Ibiuna.net. All left s reserved.
Unauthorized duplication in part or whole strictly prohibited by international copyright law.